Thread: VM Router Hub 5 at no extra cost
View Single Post
Old 26-10-2021, 12:02   #82
2pence
cf.member
 
Join Date: Sep 2016
Location: Slough, Berkshire
Services: Gig1 Fibre Broadband
Posts: 59
2pence is an unknown quantity at this point
Re: Hub 5 at no extra cost

Received the Hub 5 yesterday. I just set it up, connected directly to my computer via network cable. It's giving slightly better speeds, and it's now on DOCSIS 3.1.

The router's VM-brand settings software looks exactly like Hub 3's, running so much faster and smoother with no lag.

Here's the readings...

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 331000000 4.7 41 QAM 256 25
2 139000000 8.5 41 QAM 256 1
3 147000000 8.4 41 QAM 256 2
4 155000000 8 41 QAM 256 3
5 163000000 7.5 41 QAM 256 4
6 171000000 6.9 41 QAM 256 5
7 179000000 6.5 41 QAM 256 6
8 187000000 6.4 41 QAM 256 7
9 195000000 6.6 41 QAM 256 8
10 203000000 6.5 41 QAM 256 9
11 211000000 6.7 41 QAM 256 10
12 219000000 6.7 41 QAM 256 11
13 227000000 6.6 41 QAM 256 12
14 235000000 6.5 41 QAM 256 13
15 243000000 6.3 41 QAM 256 14
16 251000000 6.1 41 QAM 256 15
17 259000000 5.9 41 QAM 256 16
18 267000000 5.6 41 QAM 256 17
19 275000000 5.6 41 QAM 256 18
20 283000000 5.7 41 QAM 256 19
21 291000000 5.7 41 QAM 256 20
22 299000000 5.6 41 QAM 256 21
23 307000000 5.4 41 QAM 256 22
24 315000000 5.2 41 QAM 256 23
25 323000000 5 40 QAM 256 24
26 339000000 4.7 41 QAM 256 26
27 347000000 4.8 41 QAM 256 27
28 355000000 5.1 41 QAM 256 28
29 363000000 5.3 41 QAM 256 29
30 371000000 5.4 41 QAM 256 30
31 379000000 5.4 41 QAM 256 31

Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 41 0 1
2 Locked 41 0 0
3 Locked 41 0 0
4 Locked 41 0 0
5 Locked 41 0 0
6 Locked 41 0 0
7 Locked 41 0 0
8 Locked 41 0 0
9 Locked 41 0 0
10 Locked 41 0 0
11 Locked 41 0 0
12 Locked 41 0 0
13 Locked 41 0 0
14 Locked 41 0 0
15 Locked 41 0 0
16 Locked 41 0 0
17 Locked 41 0 0
18 Locked 41 0 0
19 Locked 41 0 0
20 Locked 41 0 0
21 Locked 41 0 1
22 Locked 41 0 0
23 Locked 41 0 0
24 Locked 41 0 0
25 Locked 40 0 1
26 Locked 41 0 0
27 Locked 41 0 1
28 Locked 41 0 1
29 Locked 41 0 1
30 Locked 41 0 1
31 Locked 41 0 1

Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 60300000 44 5120 QAM 64 1
2 53700000 44 5120 QAM 64 2
3 46200000 43.3 5120 QAM 64 3
4 39400000 42.5 5120 QAM 64 4

Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0

General Configuration
Network access: Allowed
Maximum Number of CPEs: 1
Baseline Privacy: Enabled
DOCSIS Mode: 3.1
Config file: cmreg-vmdg660-bbt062-b.cm

Primary Downstream Service Flow
SFID: 17980
Max Traffic Rate: 402500089 bps
Max Traffic Burst: 42600 bytes
Min Traffic Rate: 0 bps

Primary Upstream Service Flow
SFID: 17979
Max Traffic Rate: 38500089 bps
Max Traffic Burst: 42600 bytes
Min Traffic Rate: 0 bps
Max Concatenated Burst: 42600 bytes
Scheduling Type: Best Effort

Hub 5 device information

The information below shows current status of this Hub 5.

Standard specification compliant : DOCSIS 3.1
Hardware version : 1.1
Software version : LG-RDK_2.22.19-2106.13
Cable MAC address : ***
Cable modem serial number : ***
System up time : 0day(s)0h:50m:31s
Network access : Allowed

WAN IP settings

Your current Hub 5 internet settings are displayed below:

MAC address : ***

IPv4 address : ***
Default gateway : ***
IPv4 lease time : D:6 H:23 M:4 S:40
IPv4 lease expire : Tue Nov 2 11:02:09 2021
IPv4 DNS servers : 194.168.4.100, 194.168.8.100
__________________
Hub 5.0 | Router Mode | Gig1 Fibre Broadband
2pence is offline   Reply With Quote